Name: | Aluminium thermal break profiles for windows frames |
---|---|
Company: | ALsistem s.c.r.l. |
Production unit: | Alca s.r.l. – Poncarale (BS), Aluroma s.r.l. – Roma (RM), EdilSider s.p.a. – Alcamo (TP), Ferroedilizia s.r.l. – Grosseto (GR), Marini s.p.a. – Sestu (CA), Meral s.p.a. – Salerno (SA), Sael s.r.l. – San Pietro Vernotico (BR), Sidertre s.r.l. – Settingiano (CZ) |
Reference Year: | 2019 |
Type: | Aluminum products, Doors and windows |
Category: | construction products |
Description: | This EPD refers to the Aluminium thermal break profiles for windows frames (Planet NEO 62 UP, Planet NEO 72 Plus, ECOSLIM NEO 62 UP, ECOSLIM NEO 72 TT, 3G NEO UP, DOOR NEO 62, DOOR NEO 72, SLIDE NEO 106 Plus, TOP SLIDE NEO 160, SIRIO NEO 50), manufactured by ALsistem s.c.r.l. in its production sites Alca s.r.l. – Poncarale (BS), Aluroma s.r.l. – Roma (RM), EdilSider s.p.a. – Alcamo (TP), Ferroedilizia s.r.l. – Grosseto (GR), Marini s.p.a. – Sestu (CA), Meral s.p.a. – Salerno (SA), Sael s.r.l. – San Pietro Vernotico (BR), Sidertre s.r.l. – Settingiano (CZ) Italy |
Reg. No.: | EPDITALY0210 |
Image: | |
Issue date: | 15/03/2023 |
Update date: | 15/03/2023 |
Expiry date: | 15/03/2028 |
CPC Code: | 42120 |
Download PDF |